Places in Brazil
Facts and figures about Brazil at a glance
Brazil is a sovereign country on the continent of South America. Brazil covers a total area of 8,511,965.0 km2 and has a population of approximately 201,103,330 people.The capital of Brazil is Brasilia (Brasília) with a population of 2,207,718 people.
Country | Code | Area | Population | P/km2 |
Brazil | BR | 8,511,965.0 km2 | 201,103,330 people | 23.6 |
Population density | |
23.6 p/km2 (very low) |
Compare the facts and figures of Brazil with other countries in South America.
Map of Brazil
Hotels in Brazil
Find your hotel in Brazil now. Book a hotel for your stay in Brazil.Hotels in Brazil
Information on Brazil
Name | Official name | Code | Status | Regions | Capital | Continent |
Brazil | Federative Republic of Brazil | BR | Sovereign country | 27 | Brasilia Brasília | South America |
Time in Brazil
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Sat, 13 Aug 2022 - 4:15am | No | Sat, 13 Aug 2022 - 4:15am | UTC -2.0 | America/Sao_Paulo |
Currency in Brazil
Currency | Abbreviation |
Real | BRL |
Languages in Brazil
Languages |
English, French, Portuguese, Spanish |
Neighbouring countries of Brazil
Neighbouring countries |
Argentina, Bolivia, Colombia, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela Show neighbouring countries of Brazil in map. |
Telecommunication in Brazil
International calling code | Internet top level domain (TLD) |
+55 | .br |
Latitude & Longitude of Brazil
Position | Latitude (width) | Longitude (length) |
Show on map | 10°00'00.0"S (-10.0000000°) | 55°00'00.0"W (-55.0000000°) |
Regions in Brazil
Regions |
There are 27 primary administrative regions in Brazil. Have a closer look at the regions in Brazil. |
Largest places in Brazil
There are 34 places in Brazil with a population of more than 500,000 people.Place | No | Population |
Sao Paulo São Paulo | 1. | 10,021,295 |
Rio de Janeiro Rio de Janeiro | 2. | 6,023,699 |
Salvador Salvador | 3. | 2,711,840 |
Fortaleza Fortaleza | 4. | 2,400,000 |
Belo Horizonte Belo Horizonte | 5. | 2,373,224 |
Brasilia Brasília | 6. | 2,207,718 |
Curitiba Curitiba | 7. | 1,718,421 |
Manaus Manaus | 8. | 1,598,210 |
Recife Recife | 9. | 1,478,098 |
Belem Belém | 10. | 1,407,737 |
Porto Alegre Porto Alegre | 11. | 1,372,741 |
Goiania Goiânia | 12. | 1,171,195 |
Guarulhos Guarulhos | 13. | 1,169,577 |
Campinas Campinas | 14. | 1,031,554 |
Nova Iguacu Nova Iguaçu | 15. | 1,002,118 |
Maceio Maceió | 16. | 954,991 |
Sao Luis São Luís | 17. | 917,237 |
Duque de Caxias Duque de Caxias | 18. | 818,329 |
Natal Natal | 19. | 763,043 |
Teresina Teresina | 20. | 744,512 |
Sao Bernardo do Campo São Bernardo do Campo | 21. | 743,372 |
Campo Grande Campo Grande | 22. | 729,151 |
Jaboatao Jaboatão | 23. | 702,621 |
Osasco Osasco | 24. | 677,856 |
Santo Andre Santo André | 25. | 662,373 |
Joao Pessoa João Pessoa | 26. | 650,883 |
Jaboatao dos Guararapes Jaboatão dos Guararapes | 27. | 630,008 |
Contagem Contagem | 28. | 627,123 |
Ribeirao Preto Ribeirão Preto | 29. | 619,746 |
Sao Jose dos Campos São José dos Campos | 30. | 613,764 |
Uberlandia Uberlândia | 31. | 563,536 |
Sorocaba Sorocaba | 32. | 558,862 |
Cuiaba Cuiabá | 33. | 521,934 |
Aparecida de Goiania Aparecida de Goiânia | 34. | 510,770 |
View all large places in Brazil.